Product Details
+
Vogue Sewing Pattern V1873
Misses' & Misses' Petite Trousers & Tie Belt
Paperbag waist pants, semi-fitted through hip, have front pleats, side seam pockets, matching tie belt and fly zipper. View A is above ankle length and has button cuffs with side seam opening. View B is full length and has stitched hems.
FABRICS: Cotton Twill, Lightweight Denim, Linen Blends. Interfacing: Fusible Interfacing. Lining: Lining Fabric. Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: Thread. A, B: One 9" (23 cm) zipper. A: two ½" buttons. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24)
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A, B LINING POCKETS | ||||||||||
44"**, 1/2 yd. | ||||||||||
A PANTS AND BELT | ||||||||||
44"** | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 31/8 | 31/4 | 33/8 | 31/2 | yds. |
58"** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
INTERFACING | ||||||||||
20"*, 3/4 yd. | ||||||||||
B PANTS AND BELT | ||||||||||
44"** | 27/8 | 27/8 | 27/8 | 3 | 31/8 | 33/8 | 31/2 | 35/8 | 35/8 | yds. |
58"** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 27/8 | yds. |
INTERFACING | ||||||||||
20"*, 1/2 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A, B LINING POCKETS | ||||||||||
44 cm**, 1/2 yd. (0.5 m) | ||||||||||
A PANTS AND BELT | ||||||||||
44 cm** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | m |
58 cm** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
INTERFACING | ||||||||||
51 cm*, 3/4 yd. (0.7 m) | ||||||||||
B PANTS AND BELT | ||||||||||
44 cm** | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | 3.2 | 3.4 | 3.4 | m |
58 cm** | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | m |
INTERFACING | ||||||||||
51 cm*, 1/2 yd. (0.5 m) |